Fastest
2007 September 12 (13:08)
Why don’t we see more barefoot runners at the top levels of competition?
Well, I’m not all that competitive, but even I have, while running barefoot in a local 5K, won a pair of running shoes.
My point is not that I’m faster barefoot than with shoes – although I am faster barefoot, after all, I’ve never been able to run fast enough, while wearing shoes, to win new shoes! My point is, if I’m fast enough Running Barefoot to win a pair of shoes, imagine how interested the shoe companies are in the VERY fast elite runners, who consistently win races overall!
So, no matter if you’re a Kenyan, who grew up running barefoot, or if you’re from the United States and just discovering Running Barefoot, if you are fast enough to be near the front, in any international, national, or even large local racing events, chances are you have already been offerred some sort of sponsorship deal.
For me, it’s a simple choice, Run Barefoot – comfortably, or run with shoes, and be uncomfortable, and probably give up on running in short time.
However, for many highly competitive runners, it isn’t a simple choice of Running Barefoot or wearing shoes. It may be a choice between Running Barefoot, staying at home, and making a few dollars a week, OR wearing a sponsor’s shoes, and having the oportunity to compete – your entry fees, travel, and lodging provided by a shoe sponsor – for thousands of dollars in races around the world.
Below you will find a few champion runners who ran barefoot. Please keep in mind, that prior to the current age of mega-buck running shoe endorsements, there were few records of who was running with shoes, or not. Consequently this list will be no where near comprehensive.
The following is an incomplete table of fastest times (currently, marathons, but will contain other distances soon). Column headers are clickable to change sort parameter.
| Name | Record | Place | Time | Gend | Age | Temp (C) | Race Name Location | Race Date yyyy-mm-dd |
|---|---|---|---|---|---|---|---|---|
| Ken Saxton (USA) | Personal Record | 3:18:50. | M | 44 | Pacific Shoreline Marathon | 2000-01-30 | ||
| Barefoot Jon (USA) | 5:17:56 | M | 66 | Frank Maier Marathon | 2009-08-01 | |||
| Shivnath Singh (India) | 2:15:58. | M | 31? | 1976 Olympic Trials | 1976? | |||
| Danielle Madero-Craven (USA) | 7:27:18 | F | 10 | Honolulu Marathon | 2006-12-10 | |||
| Rick Roeber (USA) | 3:53:44. | M | -2.2 | Gobbler Grind Marathon | 2006-11-19 | |||
| Barefoot Jon (USA) | M | 32.8 | Goodwill Games Marathon | 1999-07-21 | ||||
| Bill Parkyn (USA) | M | 33.9 | Los Angeles Marathon | 2004-03-08 | ||||
| Ken Saxton (USA) | M | 33.9 | Los Angeles Marathon | 2004-03-08 | ||||
| Larry Miquelon (USA) | M | 33.9 | Los Angeles Marathon | 2004-03-08 | ||||
| Todd Byers (USA) | M | 33.9 | Los Angeles Marathon | 2004-03-08 | ||||
| Shivnath Singh (India) | 2:12:00. | M | 32? | Jalandhar | 1978 | |||
| Abebe Bikila (Ethiopia) | World Record | 1 | 2:15:16.2 | M | Olympic Marathon, Rome, Italy | 1960 | ||
| Alex Romero (USA) | Personal Record | 1 | 2:40:23. | M | Duke City Marathon, Albuquerque, New Mexico | 2008-10-19 | ||
| Julian Romero (USA) | Personal Record | 2 | 2:47:10. | M | Duke City Marathon, Albuquerque, New Mexico | 2008-10-19 | ||
| Radouane Radimi (Morocco) | 2:18:13. | M | ||||||
| Ted McDonald (USA) | Personal Record | 3:16:57. | M | Santa Clarita Marathon, Santa Clarita, California | 2005-11-06 | |||
| Herlinda Xol (Guatemala) | 14 | 3:06:24 | F | 29 | Los Angeles Marathon | 2002 March 3 | ||
| Brooke Dallas | 5:17:45. | F | 20 | San Francisco Marathon | 2009 July 26 | |||
| Marissa Phatipat | 3432 | 4:50:55. | F | 25 | San Francisco Marathon | 2009 July 26 |
- 10 kilometers Fastest Barefoot
- 26.2 miles (Marathon) Fastest Barefoot
- 3 miles Fastest Barefoot
- 1 mile Fastest Barefoot
- 2 miles Fastest Barefoot
- 13.1 miles (Half-Marathon) Fastest Barefoot
- 5 kilometers Fastest Barefoot
- 50 kilometers Fastest Barefoot
- 8 kilometers Fastest Barefoot
- 100 kilometers Fastest Barefoot
- 3000 meter Steeplechase
Write a comment
You need to login to post comments!




Recent Comments