Records
2007 August 11 (14:34)
Most of these records are not “official” records, as it is rare that the official running records indicate if a runner was barefoot or wearing shoes at the time a record was set. So, these are, from articles, anecdotes, and personal reports, the records that we know of. Please contact the webmaster if you have any additions, corrections, or updates.
WARNING:
Before you try to set or break any records, be sure to read what other have learned while Extreme Barefooting, and start short, slow, and build gradually, and then when you think you’re ready, HAVE FUN! ( Just don’t try to win a Darwin Award! )
NEW! Tables of records
(New, but not yet completed)
1.61 K Barefoot Records (1 M)
| Name | Record | Place | Time | Gend | Age | Temp (C) | Race Name Location | Race Date yyyy-mm-dd |
|---|---|---|---|---|---|---|---|---|
| Michael Jazy (France) | World Record | 1 | 0:03:53.6 | M | 1965 | |||
| Michae Legault (USA) | 0:04:58. | M | 45 | Clayton Valley High School, Coaches Race | 2005 | |||
| Ken Saxton (USA) | Personal Record | 0:05:45. | M | 43 | OCTC Track Meet, Costa Mesa, California | 1998 December 13 | ||
| Hemant Bhangale (USA) | 0:05:52. | M | Fifth Avenue Mile Race, New York City, New York | 2008 September 21 |
3.218 K Barefoot Records (2 M)
| Name | Record | Place | Time | Gend | Age | Temp (C) | Race Name Location | Rave Date yyyy-mm-dd |
|---|---|---|---|---|---|---|---|---|
| Dale Story | World Junior Record | 0:08:36.9 | M | 1961 | ||||
| Michae Legault | 0:10:58. | M | 45 | 2 mile Time trial at UCberkeley | 2005 |
46.16 K (Marathon) Barefoot Records (26.2 M)
| Name | Record | Place | Time | Gend | Age | Temp (C) | Race Name Location | Race Date yyyy-mm-dd |
|---|---|---|---|---|---|---|---|---|
| Ken Saxton (USA) | Personal Record | 3:18:50. | M | 44 | Pacific Shoreline Marathon | 2000-01-30 | ||
| Barefoot Jon (USA) | 5:17:56 | M | 66 | Frank Maier Marathon | 2009-08-01 | |||
| Shivnath Singh (India) | 2:15:58. | M | 31? | 1976 Olympic Trials | 1976? | |||
| Danielle Madero-Craven (USA) | 7:27:18 | F | 10 | Honolulu Marathon | 2006-12-10 | |||
| Rick Roeber (USA) | 3:53:44. | M | -2.2 | Gobbler Grind Marathon | 2006-11-19 | |||
| Barefoot Jon (USA) | M | 32.8 | Goodwill Games Marathon | 1999-07-21 | ||||
| Bill Parkyn (USA) | M | 33.9 | Los Angeles Marathon | 2004-03-08 | ||||
| Ken Saxton (USA) | M | 33.9 | Los Angeles Marathon | 2004-03-08 | ||||
| Larry Miquelon (USA) | M | 33.9 | Los Angeles Marathon | 2004-03-08 | ||||
| Todd Byers (USA) | M | 33.9 | Los Angeles Marathon | 2004-03-08 | ||||
| Shivnath Singh (India) | 2:12:00. | M | 32? | Jalandhar | 1978 | |||
| Abebe Bikila (Ethiopia) | World Record | 1 | 2:15:16.2 | M | Olympic Marathon, Rome, Italy | 1960 | ||
| Alex Romero (USA) | Personal Record | 1 | 2:40:23. | M | Duke City Marathon, Albuquerque, New Mexico | 2008-10-19 | ||
| Julian Romero (USA) | Personal Record | 2 | 2:47:10. | M | Duke City Marathon, Albuquerque, New Mexico | 2008-10-19 | ||
| Radouane Radimi (Morocco) | 2:18:13. | M | ||||||
| Ted McDonald (USA) | Personal Record | 3:16:57. | M | Santa Clarita Marathon, Santa Clarita, California | 2005-11-06 | |||
| Herlinda Xol (Guatemala) | 14 | 3:06:24 | F | 29 | Los Angeles Marathon | 2002 March 3 | ||
| Brooke Dallas | 5:17:45. | F | 20 | San Francisco Marathon | 2009 July 26 | |||
| Marissa Phatipat | 3432 | 4:50:55. | F | 25 | San Francisco Marathon | 2009 July 26 |
Posts of Records Running Barefoot
- Most
- Age
- Fastest
- 10 kilometers Fastest Barefoot
- 26.2 miles (Marathon) Fastest Barefoot
- 3 miles Fastest Barefoot
- 1 mile Fastest Barefoot
- 2 miles Fastest Barefoot
- 13.1 miles (Half-Marathon) Fastest Barefoot
- 5 kilometers Fastest Barefoot
- 50 kilometers Fastest Barefoot
- 8 kilometers Fastest Barefoot
- 100 kilometers Fastest Barefoot
- 3000 meter Steeplechase
- Longest
- Extremes
- Hall of Fame
Write a comment
You need to login to post comments!




Recent Comments